Size Guide

SIZE CHART:

SIZE US UK EU BUST(CM) BUST(IN) WAIST(CM) WAIST(IN) HIP(CM) HIP(IN)
M 10 14 40 97-102 38.19-40.16 81-86 31.89-33.86 107-112 42.13-44.09
L 14-16 16 42 102-107 40.16-42.13 86-92 33.86-36.22 112-117 44.09-46.06
XL 18-20 18-20 44-46 107-117 42.13-46.06 92-102 36.22-40.16 117-127 46.06-50.00
2XL 22-24 22-24 48-50 117-127 46.06-50.00 102-112 40.16-44.09 127-137 50.00-53.94
3XL 26 26-28 52-54 127-137 50.00-53.94 112-122 44.09-48.03 137-147 53.94-57.87
4XL 28 30 56 137-147 53.94-57.87 122-132 48.03-51.97 147-157 57.87-61.81
5XL 30 32 58 147-157 57.87-61.81 132-142 51.97-55.91 157-167 61.81-65.75
6XL 32 34 60 157-167 61.81-65.75 142-152 55.91-59.84 167-177 65.75-69.69
7XL 34 36 62 167-177 65.75-69.69 152-162 59.84-63.78 177-187 69.69-73.62
8XL 36 38 64 177-187 69.69-73.62 162-172 63.78-67.72 187-197 73.62-77.56

Please pay attention to the clothing size: 

  1. Measure your size correctly;
  2. Take notice to the different sizing standards;
  3. Please check measurements on each item page carefully also before placing an order;
  4. Please note that there maybe 1 inch difference or so due to difference measuring methods, styles and size systems, but this is normal;
  5. The following size table is just for reference, it is not a standard for each item on out site.  

E-mail: service@shepluswear.com